Prices displayed are in USD and based on annual billing. Applicable taxes not included.
$279 p/m
$3,348 p/a
5% OFF includes
Seats
3
10
1
$445 p/m
$5,340 p/a
10% OFF includes
Seats
Unlimited
20
2
$625 p/m
$7,500 p/a
10% OFF includes
Seats
Unlimited
20
5
$845 p/m
$10,140 p/a
15% OFF includes
Seats
Unlimited
30
10
Report Starter | Report Builder | Report Master | Report Supreme |
---|---|---|---|
Swaps per month | |||
1 | 3 | 3 | 5 |
Competitor benchmark report | |||
Custom report builder | |||
Email scheduling | |||
Slack integration | |||
Downloads | |||
Unlimited |
Unlimited |
Unlimited |
Unlimited |
1 to 1 product walk through | |||
Support | |||
Mon-Fri |
Mon-Fri |
Mon-Fri |
7 days |
Sentiment analysis in 16 language | |||
Optimal posting strategy | |||
|
|
||
Competitor promoted post detection | |||
|
|
||
Hashtag and keyword analysis | |||
|
|
||
Growth prediction | |||
|
|
||
Consolidated overview report | |||
Branded report | |||
|
|
||
Campaign specific reporting | |||
|
|
||
Extended historical data | |||
|
|
Find out about our enterprise solution? Get in touch with us here